loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 217.77 8.53 0.61
Equity-HDFC Bank Nov 30, 2024 182.75 7.16 3.48
Equity-Infosys Nov 30, 2024 144.35 5.65 5.72
Equity-Bharti Airtel Nov 30, 2024 122.00 4.78 0.90
Equity-Zomato Ltd Nov 30, 2024 109.39 4.28 15.72
Reverse Repo-TREPS Nov 30, 2024 99.03 3.88 -32.18
Equity-Trent Nov 30, 2024 97.75 3.83 -4.67
Equity-Larsen & Toubro Nov 30, 2024 95.45 3.74 27.76
Equity-TCS Nov 30, 2024 95.41 3.74 38.65
Equity-St Bk of India Nov 30, 2024 90.56 3.55 2.29
Equity-Uno Minda Nov 30, 2024 89.18 3.49 6.45
Equity-Bharat Electron Nov 30, 2024 88.43 3.46 -6.65
Equity-Divi`s Lab. Nov 30, 2024 79.63 3.12 4.81
Equity-TVS Motor Co. Nov 30, 2024 76.54 3.00 13.93
Equity-Reliance Industr Nov 30, 2024 73.11 2.86 -2.99
Equity-Mankind Pharma Nov 30, 2024 72.29 2.83 -4.53
Equity-A B Real Estate Nov 30, 2024 71.30 2.79 0.36
Equity-ICICI Lombard Nov 30, 2024 68.89 2.70 -2.89
Equity-Max Healthcare Nov 30, 2024 67.75 2.65 -13.14
Equity-Voltas Nov 30, 2024 67.16 2.63 0.53
Equity-SBI Life Insuran Nov 30, 2024 63.98 2.51 -11.37
Equity-GE Vernova T&D Nov 30, 2024 62.82 2.46 9.94
Equity-Avenue Super. Nov 30, 2024 61.21 2.40 3.81
Equity-NTPC Nov 30, 2024 56.66 2.22 -10.90
Equity-UltraTech Cem. Nov 30, 2024 54.89 2.15 1.23
Equity-Bajaj Finance Nov 30, 2024 50.63 1.98 9.69
Equity-Maruti Suzuki Nov 30, 2024 49.72 1.95 -18.23
Equity-Varun Beverages Nov 30, 2024 47.71 1.87 0.00
Equity-Premier Energies Nov 30, 2024 42.88 1.68 2.26
Equity-Axis Bank Nov 30, 2024 31.25 1.22 -2.00
Equity-Deepak Nitrite Nov 30, 2024 26.80 1.05 3.45
Net CA & Others-Net CA & Others Nov 30, 2024 -3.78 -0.16 0.00